| Rank | Class | Fleet | HelmName | Name_of_Boat | Sail_number | Club | Full_Names_of_Crew_if_applicable | Handicap | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Cruiser | 2nd Start | Tom Barker | Wanderer | 227 | NBYC | Paul Barker, Janet Barker | 0.92 | 32.12 | 0.29.37 | 1.0 |
| 2 | River Cruiser | 2nd Start | Will Bentall | Forester | 7 | NBYC | Lal Bentall, Ed Whipp | 0.91 | 33.15 | 0.30.15 | 2.0 |
| 3 | River Cruiser | 2nd Start | Brian Wilkins | Catspaw | 244 | NBYC | Michelle Ackroyd, Anna Maughan | 0.95 | 32.44 | 0.31.06 | 3.0 |
| 4 | River Cruiser | 2nd Start | Phil Montague | Pickle | 429 | Horning SC | Jo Sanders | 0.83 | 38.18 | 0.31.47 | 4.0 |
| 5 | River Cruiser | 2nd Start | Elysia Ferrier-Hanger | Goldfish | 9 | NBYC | Rob Ferrier-Hanger | 0.88 | 36.44 | 0.32.20 | 5.0 |
| 6 | River Cruiser | 2nd Start | Geoffrey Angell | Pippa | 24 | NBYC | Rose Angell, Chris Angell | 0.93 | 35.34 | 0.33.05 | 6.0 |
| 7 | River Cruiser | 2nd Start | Patrick Richardson | Buttercup | 119 | NBYC | Julia Richardson, Stuart Press | 0.92 | 36.4 | 0.33.11 | 7.0 |
| 8 | River Cruiser | 2nd Start | Damien Mackay | Viking | 113 | NBYC | 0.98 | 34.01 | 0.33.20 | 8.0 | |
| 9 | River Cruiser | 2nd Start | Hilary Franzen | Martlett | 122 | 0.83 | 40.32 | 0.33.39 | 9.0 | ||
| 10 | River Cruiser | 2nd Start | Bob Branford | Avocet | 240 | NBYC | 0.84 | 40.59 | 0.34.26 | 10.0 | |
| 11 | River Cruiser | 2nd Start | Richard Smith | Alchemy | 348 | NBYC | Nels, Maddie, Katie & Dottie Smith | 0.84 | 42.39 | 0.35.50 | 11.0 |
| 12 | River Cruiser | 2nd Start | Glynn Howarth | Nutcracker | 303 | Louis Bodner | 0.89 | 42.32 | 0.37.51 | 12.0 | |
| 13 | River Cruiser | 2nd Start | Richard Whitefoot | Blue Jacket | 39 | Snowflakes | Frances Whitefoot | 0.9 | 42.55 | 0.38.38 | 13.0 |
https://www.nbyc.co.uk
hello@nbyc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com